<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3. April 2026 at 19:27 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://klaeslab.de/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>KlaesLab</title>
		<link><![CDATA[https://klaeslab.de]]></link>
		<description><![CDATA[KlaesLab]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 19:44:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://klaeslab.de/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://klaeslab.de/]]></guid>
			<link><![CDATA[https://klaeslab.de/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/password-reset/]]></guid>
			<link><![CDATA[https://klaeslab.de/password-reset/]]></link>
			<title>Password Reset</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/lorem-ipsum-dolor-nulla-amet/]]></guid>
			<link><![CDATA[https://klaeslab.de/lorem-ipsum-dolor-nulla-amet/]]></link>
			<title>Lorem ipsum dolor nulla amet</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/vestibulum-ante-ipsum-primis-in-faucibus/]]></guid>
			<link><![CDATA[https://klaeslab.de/vestibulum-ante-ipsum-primis-in-faucibus/]]></link>
			<title>Vestibulum ante &#8211; ipsum primis in faucibus</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/dolor-nulla-amet-glavrida/]]></guid>
			<link><![CDATA[https://klaeslab.de/dolor-nulla-amet-glavrida/]]></link>
			<title>Dolor nulla amet glavrida</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/etiam-scelerisque-iaculis-felis-arcu-hendrerit-vitae/]]></guid>
			<link><![CDATA[https://klaeslab.de/etiam-scelerisque-iaculis-felis-arcu-hendrerit-vitae/]]></link>
			<title>Etiam scelerisque &#8211; iaculis felis arcu hendrerit vitae</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/pellentesque-dignissim-dui-ac-dolor-convallis/]]></guid>
			<link><![CDATA[https://klaeslab.de/pellentesque-dignissim-dui-ac-dolor-convallis/]]></link>
			<title>Pellentesque &#8211; dignissim dui ac dolor convallis</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/mauris-volutpat-malesuada-vestibulum/]]></guid>
			<link><![CDATA[https://klaeslab.de/mauris-volutpat-malesuada-vestibulum/]]></link>
			<title>Mauris volutpat &#8211; malesuada vestibulum</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/nam-accumsan-libero-sed-imperdiet/]]></guid>
			<link><![CDATA[https://klaeslab.de/nam-accumsan-libero-sed-imperdiet/]]></link>
			<title>Nam accumsan libero sed imperdiet</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/log-in/]]></guid>
			<link><![CDATA[https://klaeslab.de/log-in/]]></link>
			<title>Log In</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/mindmove/]]></guid>
			<link><![CDATA[https://klaeslab.de/mindmove/]]></link>
			<title>MindMove</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 23:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/brainguard/]]></guid>
			<link><![CDATA[https://klaeslab.de/brainguard/]]></link>
			<title>Brainguard</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 13:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/register/]]></guid>
			<link><![CDATA[https://klaeslab.de/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/contact-3/]]></guid>
			<link><![CDATA[https://klaeslab.de/contact-3/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/team/]]></guid>
			<link><![CDATA[https://klaeslab.de/team/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 19:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/publications/]]></guid>
			<link><![CDATA[https://klaeslab.de/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 15:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/account/]]></guid>
			<link><![CDATA[https://klaeslab.de/account/]]></link>
			<title>Account</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/profile/]]></guid>
			<link><![CDATA[https://klaeslab.de/profile/]]></link>
			<title>Profile</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/people/]]></guid>
			<link><![CDATA[https://klaeslab.de/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 03:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/about/]]></guid>
			<link><![CDATA[https://klaeslab.de/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 02:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-2/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-2/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-3/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-3/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-4/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-4/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-5/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-5/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-6/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-6/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/training-related-changes-in-neural-beta-oscillations-associated-with-implicit-and-explicit-motor-sequence-learning-5/]]></guid>
			<link><![CDATA[https://klaeslab.de/training-related-changes-in-neural-beta-oscillations-associated-with-implicit-and-explicit-motor-sequence-learning-5/]]></link>
			<title>Training-related changes in neural beta oscillations associated with implicit and explicit motor sequence learning</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-7/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-7/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-8/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-8/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/hometestpage/]]></guid>
			<link><![CDATA[https://klaeslab.de/hometestpage/]]></link>
			<title>Protected: new Home</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 15:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-9/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-9/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-11/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-11/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/training-related-changes-in-neural-beta-oscillations-associated-with-implicit-and-explicit-motor-sequence-learning/]]></guid>
			<link><![CDATA[https://klaeslab.de/training-related-changes-in-neural-beta-oscillations-associated-with-implicit-and-explicit-motor-sequence-learning/]]></link>
			<title>Training-related changes in neural beta oscillations associated with implicit and explicit motor sequence learning</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/questionable-evidence-for-prefrontal-cortex-as-an-alleged-psi-inhibitor/]]></guid>
			<link><![CDATA[https://klaeslab.de/questionable-evidence-for-prefrontal-cortex-as-an-alleged-psi-inhibitor/]]></link>
			<title>Questionable evidence for prefrontal cortex as an alleged psi inhibitor</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/training-related-changes-in-neural-beta-oscillations-associated-with-implicit-and-explicit-motor-sequence-learning-2/]]></guid>
			<link><![CDATA[https://klaeslab.de/training-related-changes-in-neural-beta-oscillations-associated-with-implicit-and-explicit-motor-sequence-learning-2/]]></link>
			<title>Training-related changes in neural beta oscillations associated with implicit and explicit motor sequence learning</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/training-related-changes-in-neural-beta-oscillations-associated-with-implicit-and-explicit-motor-sequence-learning-3/]]></guid>
			<link><![CDATA[https://klaeslab.de/training-related-changes-in-neural-beta-oscillations-associated-with-implicit-and-explicit-motor-sequence-learning-3/]]></link>
			<title>Training-related changes in neural beta oscillations associated with implicit and explicit motor sequence learning</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/training-related-changes-in-neural-beta-oscillations-associated-with-implicit-and-explicit-motor-sequence-learning-4/]]></guid>
			<link><![CDATA[https://klaeslab.de/training-related-changes-in-neural-beta-oscillations-associated-with-implicit-and-explicit-motor-sequence-learning-4/]]></link>
			<title>Training-related changes in neural beta oscillations associated with implicit and explicit motor sequence learning</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-10/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-10/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/about-this-website/]]></guid>
			<link><![CDATA[https://klaeslab.de/about-this-website/]]></link>
			<title>About This Website</title>
			<pubDate><![CDATA[Mon, 09 Jan 2023 20:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-12/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-12/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/phantom-touch-illusion-unexpected-phenomenological-effects-of-tactile-gating-in-the-absence-of-tactile-stimulation/]]></guid>
			<link><![CDATA[https://klaeslab.de/phantom-touch-illusion-unexpected-phenomenological-effects-of-tactile-gating-in-the-absence-of-tactile-stimulation/]]></link>
			<title>Phantom touch illusion: Unexpected phenomenological effects of tactile gating in the absence of tactile stimulation</title>
			<pubDate><![CDATA[Sun, 01 Jan 2023 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/enhancing-the-decoding-accuracy-of-eeg-signals-by-the-introduction-of-anchored-stft-and-adversarial-data-augmentation-method/]]></guid>
			<link><![CDATA[https://klaeslab.de/enhancing-the-decoding-accuracy-of-eeg-signals-by-the-introduction-of-anchored-stft-and-adversarial-data-augmentation-method/]]></link>
			<title>Enhancing the decoding accuracy of EEG signals by the introduction of anchored-STFT and adversarial data augmentation method</title>
			<pubDate><![CDATA[Sat, 01 Jan 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/enhancing-the-decoding-accuracy-of-eeg-signals-by-the-introduction-of-anchored-stft-and-adversarial-data-augmentation-method-2/]]></guid>
			<link><![CDATA[https://klaeslab.de/enhancing-the-decoding-accuracy-of-eeg-signals-by-the-introduction-of-anchored-stft-and-adversarial-data-augmentation-method-2/]]></link>
			<title>Enhancing the decoding accuracy of EEG signals by the introduction of anchored-STFT and adversarial data augmentation method</title>
			<pubDate><![CDATA[Sat, 01 Jan 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/enhancing-the-decoding-accuracy-of-eeg-signals-by-the-introduction-of-anchored-stft-and-adversarial-data-augmentation-method-3/]]></guid>
			<link><![CDATA[https://klaeslab.de/enhancing-the-decoding-accuracy-of-eeg-signals-by-the-introduction-of-anchored-stft-and-adversarial-data-augmentation-method-3/]]></link>
			<title>Enhancing the decoding accuracy of EEG signals by the introduction of anchored-STFT and adversarial data augmentation method</title>
			<pubDate><![CDATA[Sat, 01 Jan 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/contranet-a-single-end-to-end-hybrid-network-for-eeg-based-and-emg-based-human-machine-interfaces/]]></guid>
			<link><![CDATA[https://klaeslab.de/contranet-a-single-end-to-end-hybrid-network-for-eeg-based-and-emg-based-human-machine-interfaces/]]></link>
			<title>ConTraNet: A single end-to-end hybrid network for EEG-based and EMG-based human machine interfaces</title>
			<pubDate><![CDATA[Sat, 01 Jan 2022 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/privacypolicy/]]></guid>
			<link><![CDATA[https://klaeslab.de/privacypolicy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 09 Jan 2023 20:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-13/]]></guid>
			<link><![CDATA[https://klaeslab.de/humans-underestimate-the-movement-range-of-their-own-hands-13/]]></link>
			<title>Humans underestimate the movement range of their own hands</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/spikedeep-classifier-a-deep-learning-based-fully-automatic-offline-spike-sorting-algorithm/]]></guid>
			<link><![CDATA[https://klaeslab.de/spikedeep-classifier-a-deep-learning-based-fully-automatic-offline-spike-sorting-algorithm/]]></link>
			<title>SpikeDeep-Classifier: A deep-learning based fully automatic offline spike sorting algorithm</title>
			<pubDate><![CDATA[Fri, 01 Jan 2021 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/spikedeep-classifier-a-deep-learning-based-fully-automatic-offline-spike-sorting-algorithm-2/]]></guid>
			<link><![CDATA[https://klaeslab.de/spikedeep-classifier-a-deep-learning-based-fully-automatic-offline-spike-sorting-algorithm-2/]]></link>
			<title>SpikeDeep-Classifier: A deep-learning based fully automatic offline spike sorting algorithm</title>
			<pubDate><![CDATA[Fri, 01 Jan 2021 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://klaeslab.de/spikedeep-classifier-a-deep-learning-based-fully-automatic-offline-spike-sorting-algorithm-3/]]></guid>
			<link><![CDATA[https://klaeslab.de/spikedeep-classifier-a-deep-learning-based-fully-automatic-offline-spike-sorting-algorithm-3/]]></link>
			<title>SpikeDeep-Classifier: A deep-learning based fully automatic offline spike sorting algorithm</title>
			<pubDate><![CDATA[Fri, 01 Jan 2021 12:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
